Parts Catalog Yamaha V-IXION — Isi Lengkap 23 Halaman
Gambar 04 CAMSHAFT & CHAIN Nomor Nomor Part Nama Part Keterangan
Halaman 1
| Nama Model: FZ150 V-IXION | Kode Tipe Model: 3C15 | Tahun Model: 2011 | Kode Produk: 010 | Warna: A-DEEP RED METALLIC K |
| :--- | :--- | :--- | :--- | :--- |
### Gambar 04 CAMSHAFT & CHAIN
| Nomor | Nomor Part | Nama Part | Qty | Keterangan |
| :---: | :--- | :--- | :---: | :--- |
| 1 | 3C1-E2170-00 | CAMSHAFT ASSY 1 | 1 | |
| 2 | 93306-906Y4 | BEARING | 1 | |
| 3 | 93210-09806 | O-RING | 1 | |
| 4 | 93306-001X6 | BEARING | 1 | |
| 5 | 93605-06800 | PIN, DOWEL | 2 | |
| 6 | 3C1-E2280-00 | DECOMPRESSION ASSY | 1 | |
| 7 | 1S7-E2288-00 | CAM, DECOMPRESSION | 1 | |
| 8 | 5YP-E2157-00 | BOLT | 1 | |
| 9 | 1S7-E111F-00 | PLATE | 1 | |
| 10 | 95027-06010 | BOLT, FLANGE | 2 | |
| 11 | 94568-B3096 | CHAIN | 1 | |
| 12 | 5YP-E2231-00 | GUIDE, STOPPER 1 | 1 | |
| 13 | 3C1-E2241-00 | GUIDE, STOPPER 2 | 1 | |
| 14 | 90149-06829 | SCREW | 1 | |
| 15 | 3C1-E5598-00 | COLLAR | 1 | |
| 16 | 3C1-E2256-00 | COVER, CHAIN | 1 | |
| 17 | 2P2-E2210-00 | TENSIONER ASSY, CAM CHAIN | 1 | |
| 18 | 5MX-E2213-01 | GASKET, TENSIONER CASE | 1 | |
| 19 | 3C1-E5441-00 | HOLDER, CLUTCH CABLE | 1 | |
| 20 | 91317-06020 | BOLT | 2 | |
---
**3C11460-F040**
Copyright (C) 2009 YAMAHA MOTOR CO. LTD. JAPAN All rights reserved
Gambar 14 CLUTCH Nomor Nomor Part Nama Part Keterangan
Halaman 2
| Nama Model: FZ150 V-IXION | Kode Tipe Model: 3C15 | Tahun Model: 2011 | Kode Produk: 010 | Warna: A-DEEP RED METALLIC K |
| :--- | :--- | :--- | :--- | :--- |
### Gambar 14 CLUTCH
| Nomor | Nomor Part | Nama Part | Qty | Keterangan |
| :--- | :--- | :--- | :--- | :--- |
| 1 | 3C1-E6111-00 | GEAR, PRIMARY DRIVE | 1 | |
| 2 | 3C1-16193-00 | KEY, FEATHER | 1 | |
| 3 | 90201-12019 | WASHER, PLATE | 1 | |
| 4 | 90179-12802 | NUT | 1 | |
| 5 | 3C1-E6150-00 | PRIMARY DRIVEN GEAR COMP. | 1 | |
| 6 | 3C1-E6154-00 | PLATE, THRUST 1 | 1 | |
| 7 | 3C1-E6371-00 | BOSS, CLUTCH | 1 | |
| 8 | 3C1-E6384-00 | PLATE, SEAT | 1 | |
| 9 | 3C1-E6383-00 | SPRING, CUSHION | 1 | |
| 10 | 3C1-E6307-00 | PLATE, FRICTION 3 | 1 | |
| 11 | 3C1-E6331-00 | PLATE, FRICTION 2 | 1 | |
| 12 | 3C1-E6321-00 | PLATE, FRICTION | 3 | |
| 13 | 3C1-E6324-00 | PLATE, CLUTCH 1 | 4 | |
| 14 | 3C1-E6351-00 | PLATE, PRESSURE 1 | 1 | |
| 15 | 3C1-E6333-00 | SPRING, CLUTCH 1 | 4 | |
| 16 | 3C1-E6337-00 | SCREW, SPRING | 4 | |
| 17 | 3C1-E6358-00 | PLATE, PUSH | 1 | |
| 18 | 3C1-E6356-10 | ROD, PUSH 1 | 1 | |
| 19 | 3C1-E6144-00 | WASHER | 1 | |
| 20 | 3C1-E6344-00 | NUT, ADJUSTING | 1 | |
| 21 | 3C1-E6135-00 | WASHER, LOCK | 1 | |
| 22 | 90179-14001 | NUT | 1 | |
| 23 | 3C1-E6380-01 | PUSH LEVER ASSY | 1 | |
| 24 | 3C1-E6345-00 | SPRING, RETURN | 1 | |
| 25 | 3C1-E6357-10 | ROD, PUSH 2 | 1 | |
| 26 | 93505-16844 | BALL | 1 | |
| 27 | 93315-112Y8 | BEARING | 1 | |
---
**3C14460-J140**
**FWD**
Copyright(C) 2009 YAMAHA MOTOR CO. LTD. JAPAN All rights reserved
Gambar 14 CLUTCH Nomor Nomor Part Nama Part Keterangan
Halaman 3
**Nama Model:** FZ150 V-IXION
**Kode Tipe Model:** 3C15
**Tahun Model:** 2011
**Kode Produk:** 010
**Warna:** A-DEEP RED METALLIC K
### Gambar 14 CLUTCH
| Nomor | Nomor Part | Nama Part | Qty | Keterangan |
| :---: | :--- | :--- | :---: | :--- |
| 28 | 93102-12862 | OIL SEAL | 1 | |
| 29 | 99009-20500 | CIRCLIP | 1 | |
| 30 | 90208-20003 | WASHER, CONICAL SPRING | 1 | |
---
3C14460-J140
Copyright(C) 2009 YAMAHA MOTOR CO. LTD. JAPAN All rights reserved
Gambar 11 CRANKCASE COVER 1 Nomor Nomor Part Nama Part Keterangan
Halaman 4
| Nama Model: FZ150 V-IXION | Kode Tipe Model: 3C15 | Tahun Model: 2011 | Kode Produk: 010 | Warna: A-DEEP RED METALLIC K |
| :--- | :--- | :--- | :--- | :--- |
### Gambar 11 CRANKCASE COVER 1
| Nomor | Nomor Part | Nama Part | Qty | Keterangan |
| :---: | :--- | :--- | :---: | :--- |
| 1 | 3C1-E5411-00 | COVER, CRANKCASE 1 | 1 | |
| 2 | 3C1-E5451-00 | GASKET, CRANKCASE COVER 1 | 1 | |
| 3 | 91810-14809 | PIN, DOWEL | 2 | |
| 4 | 9502L-06040 | BOLT, FLANGE | 7 | |
| 5 | 90340-14805 | PLUG, STRAIGHT SCREW | 1 | |
| 6 | 93210-148F8 | O-RING | 1 | |
| 7 | 90340-32810 | PLUG, STRAIGHT SCREW | 1 | |
| 8 | 93210-328G3 | O-RING | 1 | |
| 9 | 3C1-E5418-00 | COVER, CHAIN CASE | 1 | |
| 10 | 9502L-06016 | BOLT, FLANGE | 2 | |
| 11 | 3C1-E5421-00 | COVER, CRANKCASE 2 | 1 | |
| 12 | 3C1-E5461-00 | GASKET, CRANKCASE COVER 2 | 1 | |
| 13 | 91810-14809 | PIN, DOWEL | 2 | |
| 14 | 9502L-06040 | BOLT, FLANGE | 4 | |
| 15 | 9502L-06050 | BOLT, FLANGE | 6 | |
| 16 | 3C1-E5362-00 | PLUG, OIL LEVEL | 1 | |
| 17 | 93210-198F9 | O-RING | 1 | |
| 18 | 93101-10843 | OIL SEAL | 1 | |
| 19 | 9502L-06090 | BOLT, FLANGE | 1 | |
---
`3C11460-F110`
Copyright(C) 2009 YAMAHA MOTOR CO. LTD. JAPAN All rights reserved
Gambar 10 CRANKCASE Nomor Nomor Part Nama Part Keterangan
Halaman 5
Nama Model: FZ150 V-IXION
Kode Tipe Model: 3C15
Tahun Model: 2011
Kode Produk: 010
Warna: A-DEEP RED METALLIC K
---
### Gambar 10 CRANKCASE
| Nomor | Nomor Part | Nama Part | Qty | Keterangan |
| :--- | :--- | :--- | :---: | :--- |
| 1 | 3C1-E5150-10 | CRANKCASE ASSY | 1 | |
| 2 | 91810-14809 | PIN, DOWEL | 2 | |
| 3 | 9502L-06055 | BOLT, FLANGE | 2 | |
| 4 | 9502L-06045 | BOLT, FLANGE | 7 | |
| 5 | 9502L-06070 | BOLT, FLANGE | 4 | |
| 6 | 9502L-06040 | BOLT, FLANGE | 1 | |
---
**RH** / **LH**
**3C12460-G100**
Copyright(C) 2009 YAMAHA MOTOR CO. LTD. JAPAN All rights reserved
Gambar 02 CRANKSHAFT & PISTON Nomor Nomor Part Nama Part Keterangan
Halaman 6
Nama Model: FZ150 V-IXION
Kode Tipe Model: 3C15
Tahun Model: 2011
Kode Produk: 010
Warna: A-DEEP RED METALLIC K
Gambar 02 CRANKSHAFT & PISTON
| Nomor | Nomor Part | Nama Part | Keterangan |
| :---- | :----------- | :-------------------- | :--------- |
| 1 | 3C1-E1400-10 | CRANKSHAFT ASSY | 1 |
| 2 | 3C1-E1412-10 | CRANK 1 | 1 |
| 3 | 3C1-11681-10 | PIN, CRANK 1 | 1 |
| 4 | 93310-528YD | BEARING | 1 |
| 5 | 3C1-E1651-11 | ROD, CONNECTING | 1 |
| 6 | 3C1-E1422-10 | CRANK 2 | 1 |
| 7 | 3C1-E1549-00 | SPROCKET, CAM CHAIN | 1 |
| 8 | 93306-305YF | BEARING | 1 |
| 9 | 93306-305X7 | BEARING | 1 |
| 10 | 90280-03017 | KEY, WOODRUFF | 1 |
| 11 | 3C1-E1631-10 | PISTON (STD) | 1 |
| 12 | 3C1-E1633-00 | PIN, PISTON | 1 |
| 13 | 93450-16115 | CIRCLIP | 2 |
| 14 | 3C1-E1603-00 | PISTON RING SET (STD) | 1 |
| 15 | 3C1-11536-00 | GEAR, DRIVE | 1 |
| 16 | 3C1-E1496-00 | BOSS, BUFFER | 1 |
| 17 | 90201-15821 | WASHER, PLATE | 1 |
| 18 | 90214-10800 | WASHER, CLAW | 1 |
| 19 | 90501-16800 | SPRING, COMPRESSION | 4 |
| 20 | 93604-08800 | PIN, DOWEL | 2 |
| 21 | 3C1-E1454-10 | WEIGHT 1 | 1 |
| 22 | 3C1-11531-00 | GEAR, BALANCE WEIGHT | 1 |
| 23 | 90387-15810 | COLLAR | 1 |
| 24 | 93210-11805 | O-RING | 1 |
| 25 | 93210-13803 | O-RING | 1 |
| 26 | 93306-252Y9 | BEARING | 1 |
| 27 | 93306-203XK | BEARING | 1 |
Copyright(C) 2009 YAMAHA MOTOR CO. LTD. JAPAN All rights reserved
Gambar 02 CRANKSHAFT & PISTON Nomor Nomor Part Nama Part Keterangan
Halaman 7
| Nama Model: FZ150 V-IXION | Kode Tipe Model: 3C15 | Tahun Model: 2011 | Kode Produk: 010 | Warna: A-DEEP RED METALLIC K |
| :--- | :--- | :--- | :--- | :--- |
### Gambar 02 CRANKSHAFT & PISTON
| Nomor | Nomor Part | Nama Part | Qty | Keterangan |
| :--- | :--- | :--- | :--- | :--- |
| 28 | 90282-05031 | KEY, STRAIGHT | 1 | |
| 29 | 90215-10284 | WASHER, LOCK | 1 | |
| 30 | 90170-10012 | NUT | 1 | |
---
**3C14460-J020**
Copyright(C) 2009 YAMAHA MOTOR CO. LTD. JAPAN All rights reserved
Gambar 01 CYLINDER HEAD Nomor Nomor Part Nama Part Keterangan
Halaman 8
Nama Model: FZ150 V-IXION
Kode Tipe Model: 3C15
Tahun Model: 2011
Kode Produk: 010
Warna: A-DEEP RED METALLIC K
### Gambar 01 CYLINDER HEAD
| Nomor | Nomor Part | Nama Part | Qty | Keterangan |
| :--- | :--- | :--- | :---: | :--- |
| 1 | 1S7-E1102-00 | CYLINDER HEAD ASSY | 1 | |
| 2 | 1S7-E1133-10 | GUIDE, VALVE 1 | 4 | |
| 3 | 90153-06803 | SCREW, HEXAGON | 1 | |
| 4 | 90430-06014 | GASKET | 1 | |
| 5 | 95617-08620 | BOLT, STUD | 2 | |
| 6 | 1S7-E1191-00 | COVER, CYLINDER HEAD 1 | 1 | |
| 7 | 91811-10005 | PIN, DOWEL | 1 | |
| 8 | 1S7-E482K-00 | PLATE | 1 | |
| 9 | 1S7-E4840-00 | AIR CUT VALVE ASSY | 1 | |
| 10 | 1S7-E4890-00 | REED VALVE ASSY | 1 | |
| 11 | 95027-06014 | BOLT, FLANGE | 2 | |
| 12 | 95027-06020 | BOLT, FLANGE | 5 | |
| 13 | 90430-06014 | GASKET | 1 | |
| 14 | 1S7-E1193-00 | GASKET, HEAD COVER 1 | 1 | |
| 15 | 93210-11803 | O-RING | 1 | |
| 16 | 90105-08850 | BOLT, FLANGE | 4 | |
| 17 | 90201-08609 | WASHER, PLATE | 4 | |
| 18 | 94700-00872 | PLUG, SPARK (NGK CR8E) | 1 | UR |
| | 94700-00873 | PLUG, SPARK (U24ESR-N) | 1 | UR |
| 19 | 3C1-E1181-01 | GASKET, CYLINDER HEAD 1 | 1 | |
| 20 | 91810-14809 | PIN, DOWEL | 2 | |
| 21 | 91810-14809 | PIN, DOWEL | 2 | |
| 22 | 91317-06100 | BOLT | 2 | |
| 23 | 3C1-E1311-00 | CYLINDER 1 | 1 | |
| 24 | 1S7-E1351-00 | GASKET, CYLINDER | 1 | |
| 25 | 90153-06803 | SCREW, HEXAGON | 1 | |
| 26 | 90430-06014 | GASKET | 1 | |
---
Copyright(C) 2009 YAMAHA MOTOR CO. LTD. JAPAN All rights reserved
Gambar 39 ELECTRICAL 1 Nomor Nomor Part Nama Part Keterangan
Halaman 9
Nama Model: FZ150 V-IXION
Kode Tipe Model: 3C15
Tahun Model: 2011
Kode Produk: 010
Warna: A-DEEP RED METALLIC K
Gambar 39 ELECTRICAL 1
| Nomor | Nomor Part | Nama Part | Keterangan |
| :---- | :------------ | :-------------------------- | :--------- |
| 1 | 3C1-H2310-01 | IGNITION COIL ASSY | 1 |
| 2 | 97007-06016 | BOLT | 2 |
| 3 | 1S7-H2370-00 | PLUG CAP ASSY | 1 |
| 4 | 14D-H2100-00 | BATTERY ASSY (YUASA YTZ4V) | 1 |
| 5 | 3C1-H2121-00 | PAD, BATTERY | 1 |
| | | | |
| 6 | 3C1-H2131-00 | BAND, BATTERY | 1 |
| 7 | 3C1-H2150-00 | FUSE HOLDER ASSY | 1 |
| 8 | 3C1-H2151-00 | FUSE (20A) | 1 |
| 9 | 3C1-H2116-00 | WIRE, MINUS LEAD | 1 |
| 10 | 3C1-XH250-02 | MAIN SW. STRG. LOCK SUB ASSY| 1 |
| | | | |
| 11 | 95817-06016 | BOLT, FLANGE | 2 |
| 12 | 3C1-H2530-01 | STOP SWITCH ASSY | 1 |
| 13 | 3C1-H2590-10 | WIRE HARNESS ASSY | 1 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
FWD
3C12460-G390
Copyright(C) 2009 YAMAHA MOTOR CO. LTD. JAPAN All rights reserved
Gambar 40 ELECTRICAL 2 Nomor Nomor Part Nama Part Keterangan
Halaman 10
| Nama Model: FZ150 V-IXION | Kode Tipe Model: 3C15 | Tahun Model: 2011 | Kode Produk: 010 | Warna: A-DEEP RED METALLIC K |
| :--- | :--- | :--- | :--- | :--- |
### Gambar 40 ELECTRICAL 2
| Nomor | Nomor Part | Nama Part | Qty | Keterangan |
| :--- | :--- | :--- | :--- | :--- |
| 1 | 3C1-H591A-10 | ENGINE CONTROL UNIT ASSY | 1 | |
| 2 | 3C1-H5546-00 | BAND | 1 | |
| 3 | 3C1-H2540-00 | NEUTRAL SWITCH ASSY | 1 | |
| 4 | 90430-10148 | GASKET | 1 | |
| 5 | 1S7-H5790-00 | THERMOSENSOR ASSY | 1 | |
| 6 | 90430-12801 | GASKET | 1 | |
| 7 | 3C1-H1960-00 | RECTIFIER & REGULATOR ASSY | 1 | |
| 8 | 95807-06020 | BOLT, FLANGE | 2 | |
| 9 | 5TP-H1940-00 | STARTER RELAY ASSY | 1 | |
| 10 | 3RS-H3936-00 | BAND, SWITCH CORD | 2 | |
| 11 | 3C1-H2576-00 | SENSOR, LEAN ANGLE | 1 | |
| 12 | 97707-40012 | SCREW, TAPPING | 2 | |
| 13 | 90201-04804 | WASHER, PLATE | 2 | |
| 14 | 3C1-H1950-00 | RELAY ASSY | 2 | |
| 15 | 3C1-H1965-00 | CONDENSER, SMOOTHING | 1 | |
| 16 | 90464-36800 | CLAMP | 6 | |
| 17 | 3C1-H2599-00 | COVER, CONNECTER | 1 | |
| 18 | 3C1-H2589-00 | PROTECTER, WIRE HARNESS | 1 | |
| 19 | 2D5-H3350-00 | FLASHER RELAY ASSY | 1 | |
| 20 | 3C1-H3371-00 | HORN | 1 | |
| 21 | 97007-06012 | BOLT | 1 | |
| 22 | 92907-06600 | WASHER, PLATE | 1 | |
| 23 | 3C1-H5130-00 | REAR REFLECTOR ASSY | 1 | |
| 24 | 95602-05100 | NUT, U | 1 | |
| 25 | 90201-05725 | WASHER, PLATE | 1 | |
---
`3C13460-H400`
Copyright(C) 2009 YAMAHA MOTOR CO. LTD. JAPAN All rights reserved
Gambar 09 EXHAUST Nomor Nomor Part Nama Part Keterangan
Halaman 11
Nama Model: FZ150 V-IXION
Kode Tipe Model: 3C15
Tahun Model: 2011
Kode Produk: 010
Warna: A-DEEP RED METALLIC K
### Gambar 09 EXHAUST
| Nomor | Nomor Part | Nama Part | Qty | Keterangan |
| :--- | :--- | :--- | :---: | :--- |
| 1 | 3C1-E4710-00 | MUFFLER ASSY 1 | 1 | |
| 2 | 3C1-E4758-00 | PROTECTOR, SILENCER | 1 | |
| 3 | 3C1-E4728-00 | PROTECTOR, MUFFLER 2 | 1 | |
| 4 | 4YY-F7114-00 | STOPPER, MAIN STAND | 1 | |
| 5 | 1S7-E4737-00 | DAMPER, MUFFLER | 2 | |
| 6 | 98980-06010 | SCREW, BIND | 4 | |
| 7 | 92990-06600 | WASHER, PLATE | 1 | |
| 8 | 97080-06008 | BOLT, HEX. | 1 | |
| 9 | 90201-05817 | WASHER, PLATE | 8 | |
| 10 | 1S7-E4613-00 | GASKET, EXHAUST PIPE | 1 | |
| 11 | 95707-08500 | NUT, FLANGE | 3 | |
| 12 | 95817-08025 | BOLT, FLANGE | 1 | |
| 13 | 90201-08612 | WASHER, PLATE | 3 | |
| 14 | 95817-08040 | BOLT, FLANGE | 1 | |
---
**Diagram References:**
* FWD
* 3C11460-F090
Copyright(C) 2009 YAMAHA MOTOR CO. LTD. JAPAN All rights reserved
Gambar 19 FENDER Nomor Nomor Part Nama Part Keterangan
Halaman 12
Nama Model:
Kode Tipe Model:
Tahun Model:
Warna:
Kode Produk:
FZ150 V-IXION
3C15
2011
A-DEEP RED METALLIC K
Copyright(C) 2009 YAMAHA MOTOR CO. LTD. JAPAN All rights reserved
Gambar 19 FENDER
Nomor
Nomor Part
Nama Part
Keterangan
1
1
UR FOR DRMK
FENDER, FRONT
2 90119-06044
4
BOLT, WITH WASHER
3 90387-062M9
4
COLLAR
4 4ST-F1518-00
1
HOLDER, CABLE
5 3C1-F1611-00
1
FENDER, REAR
6 3C1-F1621-00
1
FLAP
7 90109-063F1
4
BOLT
8 90109-06183
2
BOLT
9 90183-05807
6
NUT, SPRING
Gambar 34 FLASHER LIGHT Nomor Nomor Part Nama Part Keterangan
Halaman 13
| Nama Model: FZ150 V-IXION | Kode Tipe Model: 3C15 | Tahun Model: 2011 | Kode Produk: 010 | Warna: A-DEEP RED METALLIC K |
| :--- | :--- | :--- | :--- | :--- |
### Gambar 34 FLASHER LIGHT
| Nomor | Nomor Part | Nama Part | Qty | Keterangan |
| :---: | :--- | :--- | :---: | :--- |
| 1 | 3C1-H3310-00 | FRONT FLASHER LIGHT ASSY 1 | 1 | |
| 2 | 5LL-H3311-00 | BULB (12V-10W) AMBER | 1 | |
| 3 | 3C1-H333A-00 | LENS COMP 1 | 1 | |
| 4 | 97706-04012 | SCREW, TAPPING | 1 | |
| 5 | 3C1-H3320-00 | FRONT FLASHER LIGHT ASSY 2 | 1 | |
| 6 | 5LL-H3311-00 | BULB (12V-10W) AMBER | 1 | |
| 7 | 3C1-H334A-00 | LENS COMP 2 | 1 | |
| 8 | 97706-04012 | SCREW, TAPPING | 1 | |
| 9 | 3C1-H3318-00 | STAY, FLASHER 1 | 2 | |
| 10 | 3KA-H331L-00 | PLATE, STOPPER | 2 | |
| 11 | 90163-04800 | SCREW, TAPPING | 2 | |
| 12 | 3C1-H3330-00 | REAR FLASHER LIGHT ASSY 1 | 1 | |
| 13 | 5LL-H3311-00 | BULB (12V-10W) AMBER | 1 | |
| 14 | 3C1-H334A-00 | LENS COMP 2 | 1 | |
| 15 | 97706-04012 | SCREW, TAPPING | 1 | |
| 16 | 3C1-H3340-00 | REAR FLASHER LIGHT ASSY 2 | 1 | |
| 17 | 5LL-H3311-00 | BULB (12V-10W) AMBER | 1 | |
| 18 | 3C1-H333A-00 | LENS COMP 1 | 1 | |
| 19 | 97706-04012 | SCREW, TAPPING | 1 | |
| 20 | 3C1-H3318-00 | STAY, FLASHER 1 | 2 | |
| 21 | 3KA-H331L-00 | PLATE, STOPPER | 2 | |
| 22 | 90163-04800 | SCREW, TAPPING | 2 | |
---
**Diagram Reference:**
* **FWD**
* **3C11460-F340**
Copyright(C) 2009 YAMAHA MOTOR CO. LTD. JAPAN All rights reserved
Gambar 18 FRAME Nomor Nomor Part Nama Part Keterangan
Halaman 14
Nama Model: FZ150 V-IXION
Kode Tipe Model: 3C15
Tahun Model: 2011
Kode Produk: 010
Warna: A-DEEP RED METALLIC K
### Gambar 18 FRAME
| Nomor | Nomor Part | Nama Part | Jumlah | Keterangan |
| :--- | :--- | :--- | :---: | :--- |
| 1 | 3C1-F1110-10 | FRAME COMP. | 1 | |
| 2 | 90105-10323 | BOLT, FLANGE | 1 | |
| 3 | 90105-10829 | BOLT, FLANGE | 2 | |
| 4 | 90179-10805 | NUT | 3 | |
| 5 | 3C1-F118W-00 | STOPPER | 1 | |
| 6 | 9581L-08020 | BOLT, FLANGE | 2 | |
| 7 | 90387-08813 | COLLAR | 1 | |
| 8 | 5TP-E4747-00 | DAMPER, MUFFLER | 1 | |
| 9 | 90338-15802 | PLUG | 2 | |
| 10 | 90338-18122 | PLUG | 2 | |
| 11 | 90338-16148 | PLUG | 4 | |
| 12 | 3C1-F2327-00 | MUD GUARD 1 | 1 | |
| 13 | 3C1-F1338-00 | CLAMP | 1 | |
| 14 | 3C1-F118E-00 | EMBLEM 1 | 2 | |
| 15 | 3C1-F8100-00 | TOOL KIT | 1 | |
---
3C11460-F180
Copyright(C) 2009 YAMAHA MOTOR CO. LTD. JAPAN All rights reserved
Gambar 27 FRONT BRAKE CALIPER Nomor Nomor Part Nama Part Keterangan
Halaman 15
| Nama Model: FZ150 V-IXION | Kode Tipe Model: 3C15 | Tahun Model: 2011 | Kode Produk: 010 | Warna: A-DEEP RED METALLIC K |
| :--- | :--- | :--- | :--- | :--- |
### Gambar 27 FRONT BRAKE CALIPER
| Nomor | Nomor Part | Nama Part | Qty | Keterangan |
| :---: | :--- | :--- | :---: | :--- |
| 1 | 3C1-F582U-00 | DISK, BRAKE (RIGHT) | 1 | |
| 2 | 90111-08815 | BOLT, HEX. SOCKET BUTTON | 5 | |
| 3 | 3C1-F580U-10 | CALIPER ASSY (RIGHT) | 1 | |
| 4 | 3C1-W0057-01 | PISTON ASSY, CALIPER | 1 | |
| 5 | 3C1-W0047-01 | CALIPER SEAL KIT | 1 | |
| 6 | 4C9-W0048-00 | BLEED SCREW KIT | 1 | |
| 7 | 5YP-F5937-00 | BOOT 2 | 1 | |
| 8 | 5YP-F5917-00 | BOOT, CALIPER | 1 | |
| 9 | 5YP-F5925-01 | CLIP | 2 | |
| 10 | 5P0-F5919-00 | SUPPORT, PAD | 1 | |
| 11 | 5YP-F5924-00 | PIN, PAD | 1 | |
| 12 | 3C1-W0045-10 | BRAKE PAD KIT | 1 | |
| 13 | 5YP-F5939-00 | CLIP, PAD | 1 | |
| 14 | 90149-10802 | SCREW | 2 | |
---
**Diagram Reference:**
* 3C13460-H270
---
Copyright(C) 2009 YAMAHA MOTOR CO. LTD. JAPAN All rights reserved
Gambar 23 FRONT FORK Nomor Nomor Part Nama Part Keterangan
Halaman 16
| Nama Model: FZ150 V-IXION | Kode Tipe Model: 3C15 | Tahun Model: 2011 | Kode Produk: 010 | Warna: A-DEEP RED METALLIC K |
| :--- | :--- | :--- | :--- | :--- |
### Gambar 23 FRONT FORK
| Nomor | Nomor Part | Nama Part | Qty | Keterangan |
| :---: | :--- | :--- | :---: | :--- |
| 1 | 3C1-F3102-10 | FRONT FORK ASSY (L.H) | 1 | |
| 2 | 3C1-F3126-10 | TUBE, OUTER (LEFT) | 1 | |
| 3 | 5BP-F3145-00 | OIL SEAL | 1 | |
| 4 | 22W-F3156-L0 | RING, SNAP | 1 | |
| 5 | 5BP-F3144-00 | SEAL, DUST | 1 | |
| 6 | 3C1-F3110-01 | INNER TUBE COMP.1 | 1 | |
| 7 | 3C1-F3170-00 | CYLINDER COMP., FRONT FORK | 1 | |
| 8 | 2JK-F3173-00 | SPINDLE, TAPER | 1 | |
| 9 | 3C1-F3141-00 | SPRING, FRONT FORK | 1 | |
| 10 | 509-F3158-L0 | GASKET | 1 | |
| 11 | 2JK-F3114-00 | GASKET | 1 | |
| 12 | 3C1-F3111-00 | BOLT, CAP | 1 | |
| 13 | 2N4-23168-00 | PLUG | 1 | |
| 14 | 2JK-F3181-00 | BOLT, HEXAGON SOCKET HEAD | 1 | |
| 15 | 2JK-F3149-01 | WASHER, SPRING UPPER | 1 | |
| 16 | 3C1-F3118-01 | SPACER | 1 | |
| 17 | 3C1-F3103-10 | FRONT FORK ASSY (R.H) | 1 | |
| 18 | 3C1-F3136-10 | TUBE, OUTER (RIGHT) | 1 | |
| 19 | 5BP-F3145-00 | OIL SEAL | 1 | |
| 20 | 22W-F3156-L0 | RING, SNAP | 1 | |
| 21 | 5BP-F3144-00 | SEAL, DUST | 1 | |
| 22 | 3C1-F3110-01 | INNER TUBE COMP.1 | 1 | |
| 23 | 3C1-F3170-00 | CYLINDER COMP., FRONT FORK | 1 | |
| 24 | 2JK-F3173-00 | SPINDLE, TAPER | 1 | |
| 25 | 3C1-F3141-00 | SPRING, FRONT FORK | 1 | |
| 26 | 509-F3158-L0 | GASKET | 1 | |
| 27 | 2JK-F3114-00 | GASKET | 1 | |
---
**3C11460-F230**
Copyright(C) 2009 YAMAHA MOTOR CO. LTD. JAPAN All rights reserved
Gambar 23 FRONT FORK Nomor Nomor Part Nama Part Keterangan
Halaman 17
Nama Model: FZ150 V-IXION
Kode Tipe Model: 3C15
Tahun Model: 2011
Kode Produk: 010
Warna: A-DEEP RED METALLIC K
---
### Gambar 23 FRONT FORK
| Nomor | Nomor Part | Nama Part | | Keterangan |
| :--- | :--- | :--- | :---: | :--- |
| 28 | 3C1-F3111-00 | BOLT, CAP | 1 | |
| 29 | 2N4-23168-00 | PLUG | 1 | |
| 30 | 2JK-F3181-00 | BOLT, HEXAGON SOCKET HEAD | 1 | |
| 31 | 2JK-F3149-01 | WASHER, SPRING UPPER | 1 | |
| 32 | 3C1-F3118-01 | SPACER | 1 | |
| 33 | 3C1-F3340-00 | UNDER BRACKET COMP. | 1 | |
| 34 | 164-23462-00 | SEAL, DUST | 1 | |
| 35 | 5BP-F3875-00 | BEARING, STEERING LOWER | 1 | |
| 36 | 2JK-F3346-00 | BOLT 1 | 2 | |
---
Copyright(C) 2009 YAMAHA MOTOR CO. LTD. JAPAN All rights reserved
Gambar 30 FRONT MASTER CYLINDER Nomor Nomor Part Nama Part Keterangan
Halaman 18
| Nama Model: FZ150 V-IXION | Kode Tipe Model: 3C15 | Tahun Model: 2011 | Kode Produk: 010 | Warna: A-DEEP RED METALLIC K |
| :--- | :--- | :--- | :--- | :--- |
### Gambar 30 FRONT MASTER CYLINDER
| Nomor | Nomor Part | Nama Part | Qty | Keterangan |
| :---: | :--- | :--- | :---: | :--- |
| 1 | 3C1-F5872-00 | HOSE, BRAKE 1 | 1 | |
| 2 | 3C1-F583T-03 | MASTER CYLINDER ASSY | 1 | |
| 3 | 5P0-W0041-00 | CYLINDER KIT, MASTER | 1 | |
| 4 | 3RW-F5854-00 | DIAPHRAGM, RESERVOIR | 1 | |
| 5 | 3C1-F5852-00 | CAP, RESERVOIR | 1 | |
| 6 | 36Y-2589H-00 | SCREW | 2 | |
| 7 | 3RW-F5867-00 | BRACKET, MASTER CYLINDER | 1 | |
| 8 | 3C1-F5855-00 | BUSH, DIAPHRAGM | 1 | |
| 9 | 3C1-H3922-00 | LEVER 2 | 1 | |
| 10 | 90109-06577 | BOLT | 1 | |
| 11 | 95602-06100 | NUT, U | 1 | |
